熱門(mén)搜索:EJA110A變送器,智能氧化鋯變送器,EJA110A差壓變送器
Product category
型號 | 產(chǎn)品名稱(chēng) |
YGC | 硅橡膠絕緣硅橡膠護套電力電纜 |
YGCR | 硅橡膠絕緣硅橡膠護套移動(dòng)用電力軟電纜 |
YGCP | 硅橡膠絕緣硅橡膠護套銅編織屏蔽電力電纜 |
YGC22 | 硅橡膠絕緣硅橡膠護套鋼帶鎧裝電力電纜 |
JGG | 硅橡膠絕緣硅橡膠護套安裝線(xiàn) |
JGGR | 硅橡膠絕緣硅橡膠護套移動(dòng)用安裝軟線(xiàn) |
JGGP | 硅橡膠絕緣硅橡膠護套銅編織屏蔽安裝線(xiàn) |
JHXG | 硅橡膠絕緣電機引接線(xiàn) |
代號 | 代號含義 |
Y | 系列代號(移動(dòng)軟電纜) |
G | 硅橡膠 |
C | 重型 |
22 | 鋼帶鎧裝 |
P | 銅編織屏蔽 |
R | 多股絞合導體 |
J | 電機引接線(xiàn) |
線(xiàn)芯*標稱(chēng)截面(mm2) | 導體結構 (根數*直徑) (B/R) mm | 電纜zui大外徑(mm) | 參考重量(kg/km) | ||
YGC JGGF | YGCR JGGFR | YGCR JGGFR | YGC22 JGG22 | ||
1*1.5 | 19*0.32/48*0.20 | 3.2 | 3.5 | 27.5 | |
1*2.5 | 19*0.41/51*0.25 | 3.7 | 3.9 | 38.6 | |
1*4 | 19*0.52/82*0.25 | 4.6 | 5.2 | 55.5 | |
1*6 | 19*0.65/123*0.25 | 5.6 | 6.5 | 77.7 | |
1*10 | 48*0.52/204*0.25 | 7.2 | 7.8 | 132 | |
1*16 | 75*0.52/323*0.25 | 8.2 | 9.0 | 188 | |
1*25 | 108*0.52/513*0.25 | 10.2 | 11.0 | 312 | |
1*35 | 108*0.65/722*0.25 | 112 | 12.0 | 408 | |
1*50 | 10*2.52/1026*0.25 | 13.5 | 14.5 | 554 | |
1*70 | 19*2.16/1406*0.25 | 16.5 | 17.5 | 762 | |
1*95 | 19*2.52/486*0.50 | 19.0 | 20.5 | 1045 | |
1*120 | 24*2.52/608*0.50 | 20.0 | 22.0 | 1281 | |
1*150 | 30*2.52/760*0.50 | 21.0 | 24.2 | 1612 | |
1*185 | 37*2.52/945*0.50 | 25.0 | 28.0 | 1981 | |
2*2.5 | 7*0.68/51*0.25 | 10.5 | 11.2 | 158 | 272 |
2*4 | 19*0.52/82*0.25 | 12 | 13.2 | 210 | 347 |
2*6 | 19*0.65/123*0.25 | 14.0 | 15.3 | 263 | 407 |
2*10 | 7*1.37/204*0.25 | 17.8 | 18.9 | 394 | 562 |
2*16 | 7*1.70/323*0.25 | 20.0 | 21.2 | 540 | 724 |
2*25 | 7*2.15/513*0.25 | 23.0 | 24.5 | 794 | 828 |
2*35 | 7*2.52/722*0.25 | 25.7 | 26.3 | 1037 | 1037 |
2*50 | 10*2.52/1026*0.25 | 26.0 | 27.5 | 1236 | 1385 |
2*70 | 19*2.16/1406*0.25 | 27.0 | 28.9 | 1647 | 1792 |
2*95 | 19*2.52/486*0.50 | 32.0 | 33.9 | 2189 | 2654 |
2*120 | 24*2.52/608*0.50 | 45.0 | 48.0 | 2640 | 3180 |
2*150 | 30*2.52/760*0.50 | 52.0 | 57.0 | 3280 | 3920 |
2*185 | 37*2.52/945*0.50 | 60.0 | 65.0 | 4006 | 4768 |
3*1.5 | 7*0.52/48*0.20 | 9.7 | 10.7 | 150 | 291 |
3*2.5 | 7*0.68/51*0.25 | 11.7 | 12.2 | 196 | 342 |
3*4 | 19*0.52/82*0.25 | 12.6 | 13.5 | 274 | 444 |
3*6 | 19*0.65/123*0.25 | 14.8 | 16.2 | 350 | 531 |
3*10 | 7*1.37/204*0.25 | 20.0 | 22.0 | 539 | 737 |
3*16 | 7*1.70/323*0.25 | 22.0 | 24.5 | 740 | 972 |
3*25 | 7*2.15/513*0.25 | 25.3 | 27.0 | 1139 | 1372 |
3*35 | 7*2.52/722*0.25 | 28.0 | 31.5 | 1480 | 1729 |
3*50 | 10*2.52/1026*0.25 | 32.0 | 37.5 | 1900 | 2405 |
3*70 | 19*2.16/1406*0.25 | 41.0 | 50.0 | 4061 | 3087 |
3*95 | 19*2.52/486*0.50 | 45.0 | 55.0 | 997 | 4003 |
3*120 | 24*2.52/608*0.50 | 50.0 | 60.0 | 4060 | 4887 |
3*150 | 30*2.52/760*0.50 | 60.0 | 65.0 | 5197 | 2995 |
3*185 | 37*2.52/945*0.50 | 65.0 | 70.0 | 6279 | 7262 |
3*4+1*2.5 | 19*0.52/82*0.25 | 14.5 | 15.5 | 320 | 481 |
3*6+1*4 | 19*0.65/123*0.25 | 16.2 | 17.8 | 423 | 597 |
3*10+1*6 | 7*1.37/204*0.25 | 21.0 | 23.0 | 630 | 827 |
3*16+1*10 | 7*1.70/323*0.25 | 23.0 | 25.0 | 888 | 1255 |
3*25+1*16 | 7*2.15/513*0.25 | 27.0 | 29.0 | 1375 | 1578 |
3*35+1*16 | 7*2.52/722*0.25 | 32.3 | 35.0 | 1690 | 1927 |
3*50+1*25 | 10*2.52/1026*0.25 | 36.0 | 40.0 | 2175 | 2760 |
3*70+1*35 | 19*2.16/1406*0.25 | 40.0 | 44.0 | 2950 | 3546 |
3*95+1*50 | 19*2.52/486*0.50 | 46.0 | 52.0 | 3950 | |
我公司專(zhuān)業(yè)生產(chǎn)硅橡膠電纜
聯(lián)系我們
安徽眾超電氣有限公司 公司地址:安徽省天長(cháng)市經(jīng)十路西緯一路北側 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信二維碼
網(wǎng)站二維碼